Sweetwater Baptist Association
Tuesday, March 19, 2024
Churches Working Together Sharing Jesus

Service Times

 
 
 
As reported to the Association by the church 
 
 
Times are Subject to Change (updated October 2023)
 
 
CHURCH SUNDAY SCHOOL MORNING WORSHIP EVENING WORSHIP WEDNESDAY
411 Chapel 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:30 p.m.
Antioch 10:00 a.m. 11:00 a.m. 5:30 PM None
Beaty's Chapel 10:00 a.m. 11:00 a.m. 6:00 p.m. None
Bethlehem 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Big Creek 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:30 p.m.
Calvary 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Cane Creek 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Cedar Fork 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:30 p.m.
Cedar Valley 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:30 p.m.
Christianburg 9:45 a.m. 10:30 a.m. None 6:00 p.m.
Citico 10:00 a.m. 11:00 a.m. 5:30 p.m. None
Clifton 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Community 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Compromise 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Conasauga 10:00 a.m. 10:50 a.m. 6:00 p.m. 6:30 p.m.
Concord 10:00 a.m. 11:00 a.m. 7:00 p.m.  7:00 p.m.
Delano 9:45 a.m. 10:45 a.m. 5:30 p.m. 6:30 p.m.
Druid Hill 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:30 p.m.
Ebenezer 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Fairview (Tellico) 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Fairview Tabernacle 9:30 am & 10:15 am 9:00 am & 10:30 am 6:30 p.m. 6:30 p.m.
Fellowship None 10:30 a.m. None 6:00 p.m.
Glenlock 9:30 a.m. 10:30 a.m. 6:00 p.m. 7:00 p.m.
Gregory's Chapel 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Hopewell Springs 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Howards Chapel 10:00 a.m. 11:00 p.m. 6:00 p.m. 6:30 p.m.
Island Creek 10:00 a.m. 10:45 a.m. 6:00 p.m. 6:45 a.m.
Lakeside 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Long Ridge 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Lower Chilhowee None 11:00 a.m. None None
Macedonia 10:00 a.m. 11:00 p.m. 6:00 p.m. 6:30 p.m.
Madisonville First 9:30 a.m. 10:30 a.m. 6:00 p.m. 6:00 p.m.
Maple Springs 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:30 p.m.
Miller's Chapel 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Mt Calvary 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Mt Isabella None 11:00 a.m. 6:00 p.m. None
Mt Zion 10:30 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Murray's  10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
New Bethany 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:00 p.m.
New Macedonia 10:15 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
New Providence 9:45 a.m. 10:45 a.m. 6:00 p.m. 6:30 p.m.
New Zion 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
North Sweetwater 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Notchey Creek 9:45 a.m. 8:30 am & 10:45 am 6:00 p.m. 7:00 p.m.
Oak Grove 10:00 a.m. 11:00 a.m. 6:30 p.m. 7:00 p.m.
Oakland 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Old Pond Hill 10:00 a.m. 11:00 a.m. 6:00 p.m. 6:00 p.m.
Old Sweetwater 9:45 a.m. 10:45 a.m. 6:00 p.m. 6:30 p.m.
Paint Rock 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Piney Grove 10:00 a.m. 11:00 a.m. 6:00 p.m. None
Poplar Bluff 10:00 a.m. 10:45 a.m. 6:00 p.m. 7:00 p.m.
Reed Springs 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Rocky Springs 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Rural Vale 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Shady Grove 10:00 a.m. 11:00 a.m. None 7:00 p.m.
Shelton Grove 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Shoal Creek 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
South Madisonville 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Sweetwater First 9:45 a.m. 11:00 a.m. 5:30 p.m. 6:30 p.m.
Tellico (Ballplay) 10:00 a.m. 11:00 a.m. 6:30 p.m. 7:00 p.m.
Tellico First 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Tevis Springs 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Towee Falls 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Trinity 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Union Grove 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Union Hall 10:00 a.m. 11:00 a.m. None None
Union McMinn 10:00 a.m. 11:00 a.m. 6:30 p.m. 6:30 p.m.
Unity 10:00 a.m. 11:00 a.m. 6:00 p.m. None
Upper Shady Grove 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Vonore 10:00 a.m. 8:45 am & 11:00 am 6:00 p.m. None
Walnut Grove 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Watson Chapel 10:00 a.m. 11:00 a.m. 6:00 p.m. 7:00 p.m.
Westside 10:00 a.m. 11:00 a.m. 6:30 p.m. 7:00 p.m.
Williamsburg 10:00 a.m. 10:45 a.m. 6:00 p.m. None